S. Korean Bond Yields on July 16, 2024
Today (%) Previous Session(%) Change (BP)
1-year TB 3.181 3.192 -1.1
2-year TB 3.102 3.137 -3.5
3-year TB 3.035 3.076 -4.1
10-year TB 3.137 3.177 -4.0
2-year MSB 3.089 3.133 -4.4
3-year CB (AA-)

Today (%) Previous Session(%) Change (BP)
1-year TB 3.181 3.192 -1.1
2-year TB 3.102 3.137 -3.5
3-year TB 3.035 3.076 -4.1
10-year TB 3.137 3.177 -4.0
2-year MSB 3.089 3.133 -4.4
3-year CB (AA-)
With controversy surrounding the Korea Football Association (KFA)’s hiring of the new men’s national team head coach not dying down, both the sports ministry and the state-run Korea Sports Ethics Center have said they